<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dodgers Central &#187; Casey Blake</title>
	<atom:link href="http://www.dodgerscentral.com/tag/casey-blake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dodgerscentral.com</link>
	<description>A Los Angeles Dodgers Blog</description>
	<lastBuildDate>Sat, 30 Jul 2011 04:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Beard Returns!</title>
		<link>http://www.dodgerscentral.com/2010/08/28/the-beard-returns.html/</link>
		<comments>http://www.dodgerscentral.com/2010/08/28/the-beard-returns.html/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:25:48 +0000</pubDate>
		<dc:creator>Tim Morris</dc:creator>
				<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[los angeles dodgers]]></category>

		<guid isPermaLink="false">http://www.dodgerscentral.com/?p=705</guid>
		<description><![CDATA[For 7 innings, it was anything but a Rocky Mountain High game, only one home-run and it was an opposite field shot that would&#8217;ve went out in most parks, Clayton Kershaw and Ubaldo Jimenez pitched brilliantly then after Jimenez got pulled in the 8th after giving up one run, all heck broke lose. Casey Blake [...]]]></description>
			<content:encoded><![CDATA[<p>For 7 innings, it was anything but a Rocky Mountain High game, only one home-run and it was an opposite field shot that would&#8217;ve went out in most parks, Clayton Kershaw and Ubaldo Jimenez pitched brilliantly then after Jimenez got pulled in the 8th after giving up one run, all heck broke lose. Casey Blake took a pitch into deep left center field, more center than left, that pretty much put the game away 5-1. Broxton and Kuo both come in and close it out.</p>
<p>This game leaves the Los Angeles Dodgers 67-62 and the Colorado Rockies, 66-61 putting them in a tie for 4th in the Wild Card race and with the Giants losing, both teams are now 4.5 games back.</p>
<p>Personally, I was in someways shocked the Dodgers pulled it out, I had gotten so used to them faltering when down against good pitching, it was 1-0 Rockies when I left and the whole time I contemplated coming back to a 1-0 game or at best 2-1 but it looks like this team really thinks they can win and with Ethier&#8217;s bat coming in, Blake hot, Kemp more consistent, and with the way we&#8217;ve been pitching, we look like a team that will be hard to be for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerscentral.com/2010/08/28/the-beard-returns.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dodgers Should Have Been Sellers</title>
		<link>http://www.dodgerscentral.com/2010/08/02/the-dodgers-should-have-been-sellers.html/</link>
		<comments>http://www.dodgerscentral.com/2010/08/02/the-dodgers-should-have-been-sellers.html/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:24:47 +0000</pubDate>
		<dc:creator>Brett.Rosin</dc:creator>
				<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Andre Either]]></category>
		<category><![CDATA[Brett Wallach]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Chad Billingsley]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Kyle Smit]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Octavio Dotel]]></category>
		<category><![CDATA[Ryan Theriot]]></category>
		<category><![CDATA[Ted Lilly]]></category>
		<category><![CDATA[Vincente Padilla]]></category>

		<guid isPermaLink="false">http://www.dodgerscentral.com/?p=579</guid>
		<description><![CDATA[  [picappgallerysingle id="8837397"]The Los Angeles Dodgers were buyers this year as the deadline has come and gone. They traded young pitchers Brett Wallach and Kyle Smil as well as servicable Blake DeWitt for Ryan Theriot and Ted Lilly. Are you kidding me with this? Not to mention the opportunity to rid themselves of Manny Ramirez&#8217;s contract [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>[picappgallerysingle id="8837397"]The Los Angeles Dodgers were buyers this year as the deadline has come and gone. They traded young pitchers Brett Wallach and Kyle Smil as well as servicable Blake DeWitt for Ryan Theriot and Ted Lilly. Are you kidding me with this? Not to mention the opportunity to rid themselves of Manny Ramirez&#8217;s contract was present, and ignored. Do the Los Angeles Dodgers REALLY believe they&#8217;re in this race? That the San Diego Padres will fall down in September and the San Francisco Giants will choke? Give me a break. This Dodgers team is NOT better than either of those teams right now, and adding payroll to the situation of the front office was a joke. The system already isn&#8217;t exactly tip top and they sent 2 of their better prospects for a 34 year old left hander whose lost velocity, had shoulder surgery, AND is a free agent at the end of the year. Ryan Theriot a sparkplug? What exactly is he going to spark? Is he going to teach guys how to not take a pitch? How not to get on base, evident by his .320 OBP? Blake DeWitt wasn&#8217;t worth more than Ryan Theriot? Did Ned Colletti lose his mind or forget to remember that Ryan Theriot&#8217;s career year was now 2 years ago?</p>
<p>The Dodgers had some pieces that could have been coveted by other teams. Look no farther than Manny Ramirez. Mannywood hasn&#8217;t exactly lived up to the hype this year, with his &#8220;injuries&#8221; popping up often. Ridding the remainder of his contract would have been glorious while adding a couple of prospects. Nope- instead they&#8217;ll hold on to him and watch him leave for free agency. Good move. They could have traded Casey Blake for a couple mid level prospects. Hiroki Kuroda for a couple mid level prospects. Vincente Padilla could have attracted some buyers. Heck- you could have moved Chad Billingsley at the high as well which would have saved some money. Sometimes, you have to be realistic about your roster. Sometimes you have to say &#8221; you know what- it&#8217;s time to move on from this roster, build around Clayton Kershaw, Matt Kemp, Andre Ethier, and the big man Broxton at the back end of the bullpen. Instead, the Dodgers hurt their future, while NOT helping their present.</p>
<p>Terrible moves and moves that should get Ned Colletti fired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerscentral.com/2010/08/02/the-dodgers-should-have-been-sellers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Drop Series, Shutout by Cubs</title>
		<link>http://www.dodgerscentral.com/2010/05/27/dodgers-drop-series-shutout-by-cubs.html/</link>
		<comments>http://www.dodgerscentral.com/2010/05/27/dodgers-drop-series-shutout-by-cubs.html/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:55:30 +0000</pubDate>
		<dc:creator>Matt Gullette</dc:creator>
				<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[john ely]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Matt Gullette]]></category>
		<category><![CDATA[Mike Fontenot]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[shutout]]></category>
		<category><![CDATA[Ted Lilly]]></category>
		<category><![CDATA[Tyler Colvin]]></category>
		<category><![CDATA[Wrigley Field]]></category>
		<category><![CDATA[Xavier Paul]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.dodgerscentral.com/?p=560</guid>
		<description><![CDATA[The Dodgers struggled to get any offense without Andre Ethier and Manny in the line-up, and the Blue Crew got shut-out for the second time in the series against the Chicago Cubs, 1-0. [picappgallerysingle id="8837383"] John Ely (3-2), who grew up in suburban Homewood, Ill., held the Cubs to only four hits in 7 1-3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers struggled to get any offense without Andre Ethier and Manny in the line-up, and the Blue Crew got shut-out for the second time in the series against the Chicago Cubs, 1-0.</p>
<p>[picappgallerysingle id="8837383"]</p>
<p>John Ely (3-2), who grew up in suburban Homewood, Ill., held the Cubs to only four hits in 7 1-3 innings in his return home, but a late-inning mishap by right-fielder Xavier Paul, filling in for an injured Ethier, may have cost L.A. the game, as the Cubs won 8 of the last 11.</p>
<p>The score was 0-0 in the bottom of the eighth when Cubs utility player Mike Fontenot (filling in for Jeff Baker, who left with an apparent vision problem) led off the inning with a triple down the right-field line, which was misplayed by Paul. Fontenot scored two batters later on a one-out, RBI-double down the line by Tyler Colvin, who went to third when Paul again had trouble picking up the ball. </p>
<p>It&#8217;s always an adventure in the Wrigley outfield.</p>
<p>Both players entered the line-up in the eighth as part of a double switch in which reliever Sean Marshall replaced the starter Ted Lilly, both of which combined with closer Carlos Marmol to hold the Dodgers scoreless.</p>
<p>The streaking Casey Blake led the Dodger offense with two more hits, going 15 for his last 34 plate apperances, but despite out-hitting the Cubs, Los Angeles couldn&#8217;t come through when it counted, leaving 15 men on-base.</p>
<p>With the Dodgers down 1-0, Manny came in to pinch-hit with a runner on and one-out in the ninth, but struck out on a Marmol slider out of the zone. Not even veteran Garrett Anderson could come through, striking out to end the game and wasting Ely&#8217;s finest outing in his young Dodger career.</p>
<p>A White Sox fan growing up, Ely was drafted by the Southsiders and spent three years in their system before he was dealt to the Dodgers as part of the Juan Pierre trade in December. He got called up on April 28 has been an integral part of the Dodger rotation ever since.</p>
<p>The good news for the Dodgers offense is the probable return of Andre Ethier. <a href="http://sports.yahoo.com/mlb/recap?gid=300527116">According to Yahoo Sports, </a>Ethier, who&#8217;s been out with a broken right pinky finger, could return from the 15-day disabled list as early as Monday. Manager Joe Torre said he’s scheduled to play for Triple-A Albuquerque this weekend and take Sunday off.</p>
<p>The Blue Crew will travel to Colorado for a weekend series with the surging Rockies, who&#8217;ve won their last five-straight. One thing&#8217;s for sure, if the Dodgers hit like they did against the Cubs, they won&#8217;t stand a chance on the road against Ubaldo Jimenez and the rest of the Rockies&#8217; pitching staff. Time to bring the bats, boys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerscentral.com/2010/05/27/dodgers-drop-series-shutout-by-cubs.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaking Dodgers Fine in Nine Straight</title>
		<link>http://www.dodgerscentral.com/2010/05/19/streaking-dodgers-fine-in-nine.html/</link>
		<comments>http://www.dodgerscentral.com/2010/05/19/streaking-dodgers-fine-in-nine.html/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:34:00 +0000</pubDate>
		<dc:creator>Matt Gullette</dc:creator>
				<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Bobblehead Night]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Matt Gullette]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[San Diego Padres]]></category>

		<guid isPermaLink="false">http://www.dodgerscentral.com/?p=536</guid>
		<description><![CDATA[Even without Triple Crown leader Andre Ethier in the line-up on his own Bobblehead Night, the Dodgers cruised to their ninth-consecutive victory over the slumping Houston Astros last night, 7-3. They did it all behind a rejuvenated offense and the arm of Hiroki Kuroda (5-1), who won his fifth game in his last six decisions. [...]]]></description>
			<content:encoded><![CDATA[<p>Even without Triple Crown leader Andre Ethier in the line-up on his own Bobblehead Night, the Dodgers cruised to their ninth-consecutive victory over the slumping Houston Astros last night, 7-3.</p>
<p>They did it all behind a rejuvenated offense and the arm of Hiroki Kuroda (5-1), who won his fifth game in his last six decisions. Kuroda completed six innings allowing three runs and seven hits and striking out two. The Dodger bullpen (Belisario, Kuo and Troncoso) pitched another shutout, giving up only one hit in three innings.</p>
<p>Dodger pitching is a big reason why they&#8217;ve won nine-in-a-row; the  Dodgers’ staff hasn’t allowed more than three runs in a game during the streak, an ERA of 1.89, and the bullpen hasn&#8217;t allowed an earned run in the last six contests.</p>
<p>Meanwhile, the Dodger offense have averaged 5.6 runs during this streak, even with their leading slugger missing the last four games.</p>
<p>Casey Blake led the attack last night with three hits, including two RBI and his fourth homer of the season. Manny Ramirez and James Loney each batted in two runs as well and Jamey Carroll added a sacrifice fly in the fourth, which was more than enough to beat the lowly Houston Astros (who, besides Carlos Lee, have the league&#8217;s worst offense).</p>
<p>The Dodgers are streaking in all the right places in the month of May. Russell Martin added a single in the fifth to extend his hitting streak to 13 games, one more than his previous best in 2007.</p>
<p>The offense could have taken a severe hit, though, as they found out they may be without Silver Slugger Andre Ethier for as long as six weeks. Ethier, who leads the league with a .392 average and 38 RBIs, went on   the DL for the first time in his five-year career just hours before the  sellout  crowd received his bobblehead.</p>
<p>The right-fielder was placed on the 15-day after sustaining a fractured bone in his right pinkie Saturday while taking swings in the indoor batting cage at San  Diego’s Petco Park.</p>
<p>Even with the recent string of injuries, the Dodgers have managed to win 11 of their last 12. The Blue Crew currently stands one game back in the division, and they have a chance to pull into a first-place tie in the NL West with the visiting San Diego Padres coming to Chavez Ravine tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerscentral.com/2010/05/19/streaking-dodgers-fine-in-nine.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie Ely Leads Dodgers to Eight-Straight</title>
		<link>http://www.dodgerscentral.com/2010/05/18/rookie-ely-leads-dodgers-to-eight-straight.html/</link>
		<comments>http://www.dodgerscentral.com/2010/05/18/rookie-ely-leads-dodgers-to-eight-straight.html/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:52:42 +0000</pubDate>
		<dc:creator>Matt Gullette</dc:creator>
				<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Blake DeWitt]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[eighth straight win]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[john ely]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[winning streak]]></category>

		<guid isPermaLink="false">http://www.dodgerscentral.com/?p=521</guid>
		<description><![CDATA[John Ely (2-1) threw first-pitch strikes to 20-of-25 hitters and went to a three-ball count just five times en route to the Dodgers eighth-consecutive win last night over the Houston Astros, 6-2. [picappgallerysingle id="8837383"] Last night&#8217;s performance marks 84 consecutive batters Ely has faced without allowing a walk—the longest current streak in the majors. The [...]]]></description>
			<content:encoded><![CDATA[<p>John Ely (2-1) threw first-pitch strikes to 20-of-25 hitters and went to a three-ball count just five times en route to the Dodgers eighth-consecutive win last night over the Houston Astros, 6-2.</p>
<p>[picappgallerysingle id="8837383"]</p>
<p>Last night&#8217;s performance marks 84 consecutive batters Ely has faced without allowing a walk—the longest current streak in the majors. The right-hander. who turned 24-years-old last Thursday, hurled eight K&#8217;s in his fourth career start and allowed only five hits in seven strong innings, six days after beating Arizona for his first big league victory. <span id="more-521"></span></p>
<p>The Astros got on the board quickly with Lance Berkman&#8217;s RBI single in the top of the first, but the Blue Crew came back with three runs of their own in the bottom half of the inning. After two singles by Reed Johnson and Matt Kemp and a walk to Manny, James Loney hit a bases-loaded sacrifice fly to score a run, and then and Casey Blake cleared the bases with a two-run double scoring Manny and Kemp, who ran through third-base coach Larry Bowa&#8217;s stop sign to score his MLB-leading 33rd run.</p>
<p>The Dodgers made it 4-1 in the fourth when DeWitt tripled off the glove of right fielder Hunter Pence. scoring on shortstop Jamey Carroll&#8217;s sacrifice fly. DeWitt then drove in the final two runs with another triple, making him the first Dodger with two triples in a game since Rafael Furcal on June 13, 2007. He finished the game 2-for-4 with two RBI (<a href="http://sports.yahoo.com/mlb/recap?gid=300517119">Source: Yahoo Sports</a>).</p>
<p>The Astros got a run back in the fifth, but Ely and the Dodger bullpen shut-out the struggling Houston offense the rest of the way as they continued their longest winning-streak in almost four years.</p>
<p>Ely, acquired (with Jon Link) from the Chicago White Sox in a trade for Juan Pierre,  has given up only three walks and racked up 25 strikeouts through his first four outings, and if he continues to throw fireballs, he&#8217;ll earn a definite starting spot in the Dodger rotation.</p>
<p>The win boasts the white-hot Dodgers (21-17) 13th in their last 16 games, the latter of which were without slugger Andre Ethier who missed his third straight game with a small fracture in his right pinky. Ethier currently leads the majors in batting average (.392), RBIs (38) and tied for the NL lead in home runs with 11. <a href="http://mlb.mlb.com/news/article.jsp?ymd=20100518&amp;content_id=10153234&amp;vkey=news_la&amp;fext=.jsp&amp;c_id=la&amp;partnerId=rss_la">The Dodgers are expected to place the outfielder on the disabled list sometime today. </a></p>
<p>With the first-place Padres playing San Francisco again tonight, the Dodgers have a chance to pull within one game of the division. They currently stand two games back.</p>
<p>Tonight Los Angeles will go their most solid starter of late, Hiroki Kuroda (4-1, 2.66), against Bud Norris and a Houston team that&#8217;s averaged 2.6 runs and hit .216 while dropping 15 of 20. The Astros (13-25), losers of four straight, are last in the majors in batting average (.227) and runs (112).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerscentral.com/2010/05/18/rookie-ely-leads-dodgers-to-eight-straight.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billingsley Hurls Shutout, L.A. Wins 7th-Straight</title>
		<link>http://www.dodgerscentral.com/2010/05/16/billingsley-hurls-shutout-l-a-wins-7th-straight.html/</link>
		<comments>http://www.dodgerscentral.com/2010/05/16/billingsley-hurls-shutout-l-a-wins-7th-straight.html/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:06:19 +0000</pubDate>
		<dc:creator>Matt Gullette</dc:creator>
				<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Chad Billingsley]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Matt Gullette]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.dodgerscentral.com/?p=496</guid>
		<description><![CDATA[On a day when offense was hard to come by, Chad Billingsley hurled a shutout over the first-place San Diego Padres and Russell Martin&#8217;s RBI single was all the streaking Dodgers needed to win their season-high seventh-in-a-row, 1-0. [picappgallerysingle id="8647564"]Without slugger Andre Ethier, the Dodgers managed only two hits this afternoon, but that turned out to be enough [...]]]></description>
			<content:encoded><![CDATA[<p>On a day when offense was hard to come by, Chad Billingsley hurled a shutout over the first-place San Diego Padres and Russell Martin&#8217;s RBI single was all the streaking Dodgers needed to win their season-high <em>seventh-in-a-row,</em> 1-0.</p>
<p>[picappgallerysingle id="8647564"]<span id="more-496"></span>Without slugger Andre Ethier, the Dodgers managed only two hits this afternoon, but that turned out to be enough as Russ singled in shortstop Jamey Carroll for the ballgame&#8217;s only run in the top of the sixth.</p>
<p>Then Jonathan Broxton shut the door with a perfect ninth and his third save of the series&#8211;seventh-out-of-nine chances on the season. The win marks the Dodgers 12th in the last 15 games.</p>
<p>But it was the right-handed Billingsley that was the hero today. On the mound Bills (4-2) posted six strikeouts in 7 and 1/3, allowing only four hits and one walk, as he finished the week with the ace-like command we&#8217;ve come to expect from the 25-year-old.</p>
<p>That&#8217;s impressive enough, but he did his job at the plate, too. After Carroll drew a lead-off walk the sixth inning, Bills dropped down a sacrifice bunt which later turned into a run off Martin&#8217;s single to center. That&#8217;s what I call <em>paying the Bills.</em></p>
<p>Manager Joe Torre initially wanted to give Martin the day off after he caught back-to-back games this weekend (Martin has also started every game this month), but he figured it would be tough to give Martin, Casey Blake and Manny Ramirez the day off without having Ethier in the lineup.</p>
<p>It turned out to be a wise choice indeed, Joe. Russell Martin continues to be one of the Dodgers&#8217; most reliable bats hitting safely in the last 11 games dating back to May 5 against the Brewers. During that span he&#8217;s batting .304 with two home-runs, seven RBI and seven runs-scored.</p>
<p>This afternoon&#8217;s win marks the first time this season the Dodgers have swept back-to-back divisional series. After entering the weekend with a three-and-a-half game lead, the Padres’ margin atop the NL West is down to a half game over the San Francisco Giants, who travel to San Diego for a two-game series starting Monday night.</p>
<p>The Dodgers are two games back in the division as they return home to Chavez Ravine to take on the Houston Astros (13-24) tomorrow night @ 10:10 EDT .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerscentral.com/2010/05/16/billingsley-hurls-shutout-l-a-wins-7th-straight.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loney Ejected, Dodgers Swept in Doubleheader</title>
		<link>http://www.dodgerscentral.com/2010/04/27/loney-ejected-dodgers-swept-in-doubleheader.html/</link>
		<comments>http://www.dodgerscentral.com/2010/04/27/loney-ejected-dodgers-swept-in-doubleheader.html/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:53:05 +0000</pubDate>
		<dc:creator>Matt Gullette</dc:creator>
				<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Charlie Haeger]]></category>
		<category><![CDATA[ejected]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Matt Gullette]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Rafael Furcal]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[Reed Johnson]]></category>
		<category><![CDATA[Rick Honeycutt]]></category>

		<guid isPermaLink="false">http://www.dodgerscentral.com/?p=464</guid>
		<description><![CDATA[[picappgallerysingle id="4935843"] James Loney was ejected for arguing balls and strikes, and the Dodgers felt a little dejected after getting swept by the New York Mets in today&#8217;s doubleheader at Citi Field, 0-4 and 5-10. After a frustrating first game, Loney was tossed in the fourth of game-two when a disagreement sparked over umpire Angel [...]]]></description>
			<content:encoded><![CDATA[<p>[picappgallerysingle id="4935843"]</p>
<p>James Loney was ejected for arguing balls and strikes, and the Dodgers felt a little dejected after getting swept by the New York Mets in today&#8217;s doubleheader at Citi Field, 0-4 and 5-10.</p>
<p>After a frustrating first game, Loney was tossed in the fourth of game-two when a disagreement sparked over umpire Angel Campos&#8217; questionable third-strike call, one that subsequently ended a Dodger-rally with bases-loaded. Loney had been swinging a hot bat coming into the series, hitting around .310, but unfortunately he let his <em>hot head</em> get the better of him. <span id="more-464"></span></p>
<p>Casey Blake, who replaced Loney at first, went 0-for-1 with an RBI, but it was Reed Johnson who led the Dodgers in offense going 3-for-8 with an RBI on the day, as he replaced an ailing Manny in left field. Speaking of injuries, Rafael Furcal missed part deux of the doubleheader after tweaking his hamstring while running out a double-play in the earlier contest. Just what we need, more injuries.</p>
<p>Scoring, which has been an issue for L.A. as of late, was not so in tonight&#8217;s game. It was pitching. Surprise, surprise.</p>
<p>Charlie Haeger (0-3) got roughed up <em>again</em> allowing five-earned in just four innings, bringing his ERA to a McDonald&#8217;s value menu-esque 7.45. Haeger gave up five hits and four walks in the nightcap, a performance that I think will ultimately send him packing to the bullpen.</p>
<p>And who could argue?</p>
<p>It seems like Haeger just can&#8217;t hit his spots, especially early on in the ballgame, and when you&#8217;re a knuckleballer you have very little margin for error in the first place.  Haeger gave up three quick runs to the Mets in the first inning, which marks the second-straight start he&#8217;s gotten into trouble early, and he gave up two more runs in the fifth inning.<br />
I think this is a wake up call to Rick Honeycutt and Joe Torre who desperately need to figure out the pitching dilemma. </p>
<p>Unfortunately, with Jeff Weaver and Vicente Padilla both on the disabled list, the Dodgers staff also has very little wiggle room. Maybe it&#8217;s time to let loose the reins on rookie pitcher Carlos Monasterios and move him from the bullpen to the starting rotation. Monasterios is 1-0 with a 2.08 ERA in 8 and 2/3, and I wouldn&#8217;t doubt it if a move is made sometime next week.</p>
<p>In the meantime, we&#8217;re left feeling the Blues after today&#8217;s double-dip beatdown. The surging Mets improve to 12-9, winning their sixth straight, while the Dodgers have lost five-of-six and fallen to a paltry 8-12. The Dodgers have won only three of their ten road contests this season, currently taking up last place in the NL West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerscentral.com/2010/04/27/loney-ejected-dodgers-swept-in-doubleheader.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Need Double-Dip Over Mets</title>
		<link>http://www.dodgerscentral.com/2010/04/27/dodgers-need-double-dip-over-mets.html/</link>
		<comments>http://www.dodgerscentral.com/2010/04/27/dodgers-need-double-dip-over-mets.html/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:57:17 +0000</pubDate>
		<dc:creator>Matt Gullette</dc:creator>
				<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Charlie Haeger]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[doubleheader]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[Matt Gullette]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[postponed]]></category>
		<category><![CDATA[rainout]]></category>
		<category><![CDATA[Vicente Padilla]]></category>

		<guid isPermaLink="false">http://www.dodgerscentral.com/?p=445</guid>
		<description><![CDATA[[picappgallerysingle id="8635805"] April showers might bring May flowers, but they probably washed away any chance the Dodgers had of finishing April with a winning record. If you told me about a month ago that the Los Angeles Dodgers would drop three of the opening five series to the Pirates, Marlins and Nationals, I would have [...]]]></description>
			<content:encoded><![CDATA[<p>[picappgallerysingle id="8635805"]</p>
<p>April showers might bring May flowers, but they probably washed away any chance the Dodgers had of finishing April with a winning record.</p>
<p>If you told me about a month ago that the Los Angeles Dodgers would drop three of the opening five series to the Pirates, Marlins and Nationals, I would have called you a bold-faced liar. But as it turns out, the cards have been stacked high against the Dodgers all season as they&#8217;ve struggled to win a series on the road and still have yet to get above .500.</p>
